Bursa weather in April
April is a fair month to visit Bursa: highs of 17°C (63°F) and about 51 mm (2.0 in) of rain on average. Nights average 6°C (42°F) and cloud cover 59% (NASA POWER, 2001–2025 averages). It is the 6th driest month of the year and the 6th coolest. Compared with March, it is warmer and about as wet; May brings highs of 22°C (72°F) and 44 mm (1.7 in) of rain.
Is April a good time to visit Bursa?
fair month Weather score 71/100.
April is a fair month in Bursa. The weather is usually best in May–Oct.
Does it rain a lot in Bursa in April?
No, it is usually dry: about 51 mm (2.0 in) falls in an average April. It is the 6th driest month of the year.
How warm is Bursa in April?
Days average 17°C (63°F) and nights 6°C (42°F).
Bursa weather by month
| Month | High | Low | Rain | Cloud | Weather |
|---|---|---|---|---|---|
| January | 7°C (45°F) | -1°C (30°F) | 84 mm | 73% | least pleasant |
| February | 9°C (48°F) | 0°C (32°F) | 71 mm | 73% | least pleasant |
| March | 13°C (55°F) | 2°C (36°F) | 60 mm | 65% | fair |
| April | 17°C (63°F) | 6°C (42°F) | 51 mm | 59% | fair |
| May | 22°C (72°F) | 11°C (51°F) | 44 mm | 53% | best |
| June | 27°C (80°F) | 15°C (58°F) | 40 mm | 39% | best |
| July | 30°C (87°F) | 17°C (62°F) | 14 mm | 25% | best |
| August | 31°C (87°F) | 17°C (63°F) | 13 mm | 26% | best |
| September | 26°C (79°F) | 14°C (56°F) | 47 mm | 40% | best |
| October | 20°C (68°F) | 9°C (48°F) | 67 mm | 53% | best |
| November | 14°C (58°F) | 4°C (40°F) | 61 mm | 57% | fair |
| December | 9°C (48°F) | 1°C (33°F) | 90 mm | 70% | least pleasant |
Sources: 2001–2025 monthly averages from NASA POWER (MERRA-2 reanalysis). Page updated . How we rate months